|
Genus: | Melilotus |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Tychius medicaginis C. Brisout de Barneville, 1863 | ||
Coleoptera: Curculionidae | « Tychius meliloti (Stephens, 1831) |
Rank | Taxa | ||||||||
Family | «« Fabaceae | 0 (1) | |||||||
Genus | Melilotus | 1 | 14 | ||||||
Nested Taxa | |||||||||
Species | Melilotus × scyticus | O.E.Schulz | |||||||
Species | Melilotus albus | Medikus | |||||||
Species | Melilotus altissimus | Thuill. | |||||||
Species | Melilotus arenarius | Grec. | |||||||
Species | Melilotus dentatus | (Waldst. & Kit.) | |||||||
Species | Melilotus hirsutus | Lipsky | |||||||
Species | Melilotus indicus | (L.) | |||||||
Species | Melilotus italicus | (L.) | |||||||
Species | Melilotus neapolitanus | Ten. | |||||||
Species | Melilotus officinalis | (L.) | |||||||
Species | Melilotus polonicus | (L.) | |||||||
Species | Melilotus suaveolens | Ledeb. | |||||||
Species | Melilotus tauricus | (Bieb.) | |||||||
Species | Melilotus wolgicus | Poir. |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).